120mm PE Coated Paper Roll Used For Food Grade Hot Cups Custom Printing
Contact Person : cherry
Phone Number : 13683179945
WhatsApp : +8613683179945
Minimum Order Quantity : | 28 tons | Price : | USD $1050-$1150/TON |
---|---|---|---|
Packaging Details : | Standard export packing | Delivery Time : | 10-25 work days |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 5000 tons per month |
Place of Origin: | China | Brand Name: | JWPAPER |
---|---|---|---|
Certification: | CE, SGS, FSC, FDA, TEST REPORT | Model Number: | JW-P1 |
Detail Information |
|||
Brand Name: | JianWei Paper | Keywords: | PE Coated Paper |
---|---|---|---|
Pulp: | 100% Virgin Wood Pulp | Sample: | Sample Is Free |
Packing: | Standard Export Carton | Usage: | Making Paper Cup/bowl |
Width: | As Customer's Requirement | Feature: | Bio-degradable, Waterproof,Eco-friendly |
MOQ: | 28 Tons | Place: | Henan China |
Port: | Qingdao/Ningbo Port | Color: | White,Brown |
Paper Weight: | 260-320gsm | PE Weight: | 10-20Gsm |
Material: | 100% Virgin Wood Pulp Imported | Delivery Time: | 15-25 Days |
Certification: | FDA/SGS/ISO9001, FSC, FDA/SGS/FSC, ISO9001, SGS/FDA/ISO9001 | ||
High Light: | Waterproof PE Coated Paper Roll Ecofriendly,PE Coated Paper Roll Food Grade,18gsm Paper Roll Food Grade |
Product Description
Food Grade Eco-friendly waterproof PE Coated Paper for making paper cup
Specification:
1 | Item Name | PE Coated Paper Rolls | ||
2 | Material | Wooden Pulp Base Paper | ||
3 | Coated | Single/Double PE | ||
4 | Grammages | 150gsm-350gsm+15~18gsm PE | ||
5 | Size | In Roll | Dia | Roll: 1100-1200mm; Core: 3inch(76mm) or 6 inch(152mm) |
6 | Features | Waterproof And Greaseproof. | ||
7 | Quality Control | Paper:±5%,PE:±2g,Thickness:±5%, Moisture:6%-8%, Brightness:>78 | ||
8 | Package | Standard export packing | ||
9 | MOQ | 28 Tons | ||
10 | Certifications | SGS/ Health Certificate/ CMA/ CNAS/ CAL And So On | ||
11 | Processing Ability | 5,000t /Month | ||
12 | Delivery | 15~30 Days After deposit. | ||
13 | Payment | 30% T/T for Deposit, The Balance Before Delivery By T/T, L/C | ||
14 | Loading Port | Qingdao/Ningbo Port, China | ||
15 | Applications | Making Paper Cup/Bowl/Bottom etc. |
Competitive Advantage:
• Fast reply for your inquiry and professional team to answer questions
• High Technology, the most advanced production to ensure our products quality
• Mass purchase of raw material to keep the competitive price
• Enough certificates to support you to export markets.
• Fast shipments to make the cargo reach to your warehouse.
FAQ
Q1: How can i get a quotation?
A1: Please let me know the specifications of your needed and other requirements according then we can provide the match quotation to you,thanks!
Q2: If I can get a sample?
A2: Yes,we can provide free samples for u but no include the express fee.
Q3: What's the lead time ?
A3: About 15-30 work days.
Q4: Can you do design for me?
A4: Yes, our professional designer can make design for free according to your requirements.
Enter Your Message