Good Toughness Paper Cup Fan Printed PE Coated Biodegradable Smooth Surface
Contact Person : cherry
Phone Number : 13683179945
WhatsApp : +8613683179945
Minimum Order Quantity : | 10 tons | Packaging Details : | Standard export packing |
---|---|---|---|
Delivery Time : | 10-20 work days | Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability : | 50000 tons per month |
Place of Origin: | China | Brand Name: | JWPAPER |
---|---|---|---|
Certification: | CE, SGS, FSC, FDA, TEST REPORT | Model Number: | JW-P1 |
Detail Information |
|||
Paper Type: | Paper Cup Fan | Material: | Wood Pulp For PE Coated Roll |
---|---|---|---|
Season: | All Season | Usage: | Paper Cup, Salad Bowl |
Keywords: | PE Coated Paper Fan | Sample: | Free Sample |
Logo: | Accept | Color: | 1-6 Colors |
High Light: | Food Grade Paper Cup Fan,FDA Paper Cup Fan,Paper Cup Raw Material 350gsm |
Product Description
Food Grade Paper Cup Raw Material Paper Cup Fan 150-350gsm
Description
1. Material: Food grade wood pulp paper and PE
2. Weight : 160-350gsm
3. PE Weight: 10gsm -40gsm with single or double coated
4. Reel widths: 300-2600mm
5. Coating Side:Single /double side
6. Compatible Printing:Offset Printing
7. Feature:Waterproof
8. Pulp Style:Virgin
9. Base paper material:100% wood pulp
10. Pulping Type:Chemical-Mechanical Pulp
11. Size:Custom Dimension
12. MOQ : 10 Mt
13. Certification: FSC, FDA, ISO9001
Specification
1 | Item Name | PE Coated Paper Cup Fan | ||
2 | Material | Food Grade Wooden Pulp Base Paper | ||
3 | Coated | Single Or Double PE Coated (12-35gsm) | ||
4 | Grammages | 150gsm-350gsm+15~18gsm PE | ||
5 | Size | In Roll | Dia | Roll: 1100-1200mm; Core: 3inch(76mm) or 6 inch(152mm) |
In Sheet | Width | As customer's requirement | ||
In Fan | OZ/ML | 3-28oz, 80ML-500ML | ||
6 | Features | Waterproof And Greaseproof. | ||
7 | Quality Control | Paper:±5%,PE:±2g,Thickness:±5%, Moisture:6%-8%, Brightness:>78 | ||
8 | Package | In Roll | Packed By Kraft Paper With Pallets | |
In Sheet | As customer's requirement | |||
In Fan | Carton | |||
9 | Printing | Flexographic /Offset Printing | ||
10 | Colors | 1-6 Colors | ||
11 | MOQ | 10 Tons | ||
12 | Certifications | SGS/ Health Certificate/ CMA/ CNAS/ CAL And So On | ||
13 | Processing Ability | 5,000t /Month | ||
14 | Delivery | 20~30 Days After deposit. | ||
15 | Payment | 30% Deposit, The Balance Before Delivery By T/T, L/C | ||
16 | Loading Port | Qingdao Port, China | ||
17 | Applications | Paper Cup/Bowl/Paper Box/Paper Plates making etc. |
We Promise:
1. Make samples until you are satisfied.
2. Provide production progress photos to ensure you understand each process.
3. Provide professional one-to-one service and reply to your email within three hours.
4. Ship samples for inspection before shipment.
1. Are you a factory?
Yes, we are specialized in manufacturer PE coated paper and board for disposable products. And we have 5 Years manufacturing experience. Welcome to visit.
2. Is the sample free?
According the quantity that your need.
Usually for test sample, you only need pay the delivery charge.
3. What terms of payment you use?
T/T, L/C and for other payment term please contact with us for check.
4. What can you buy from us?
We can offer you PE coated paper roll,PE coated paper in sheet,paper cup fan,printed paper roll,paper cup fan in sheet,blank paper cup fan,bottom cup roll and Kraft paper roll.
Enter Your Message