100% Virgin Wood Pulp Cup Stock Paper Roll Food Grade Disposable PE Coated
Contact Person : cherry
Phone Number : 13683179945
WhatsApp : +8613683179945
Minimum Order Quantity : | 10 Tons | Price : | $1050-$1500/ton |
---|---|---|---|
Packaging Details : | Standard export packing | Delivery Time : | 10-20 work days |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram | Supply Ability : | 50000 tons per month |
Place of Origin: | China | Brand Name: | JWPAPER |
---|---|---|---|
Certification: | CE, SGS, FSC, FDA, TEST REPORT | Model Number: | JW-P1 |
Detail Information |
|||
Paper Type: | Cup Stock Paper Cup Fan | Coating Material: | PE |
---|---|---|---|
Brand: | Enso; APP; Sun Paper; Yibin; 5 Star | Raw Material: | 100% Virgin Wood Pulp |
Packing: | By Carton With PE Bags | Place Of Origin: | Henan, China |
Size: | Accept Customized | Color: | 1-6 Colors |
Leading Time: | 15-35 Working Days | Sample: | Sample Is Free |
High Light: | Single PE 6oz Cup Stock Paper,Enso Paper Cup Making Raw Material,6oz Paper Cup Making Raw Material |
Product Description
6oz Single PE Coated Paper Fan Printed Design Make By Cup Stock Paper
Product Specification
1 | Item Name | PE Coated Paper Cup Fan | ||
2 | Material | Food Grade Wooden Pulp Base Paper | ||
3 | Coated | Single Or Double PE Coated (12-35gsm) | ||
4 | Grammages | 150gsm-350gsm+15~18gsm PE | ||
5 | Size | In Roll | Dia | Roll: 1100-1200mm; Core: 3inch(76mm) or 6 inch(152mm) |
In Sheet | Width | As customer's requirement | ||
In Fan | OZ/ML | 3-28oz, 80ML-500ML | ||
6 | Features | Waterproof And Greaseproof. | ||
7 | Quality Control | Paper:±5%,PE:±2g,Thickness:±5%, Moisture:6%-8%, Brightness:>78 | ||
8 | Package | In Roll | Packed By Kraft Paper With Pallets | |
In Sheet | As customer's requirement | |||
In Fan | Carton | |||
9 | Printing | Flexographic /Offset Printing | ||
10 | Colors | 1-6 Colors | ||
11 | MOQ | 10 Tons | ||
12 | Certifications | SGS/ Health Certificate/ CMA/ CNAS/ CAL And So On | ||
13 | Processing Ability | 5,000t /Month | ||
14 | Delivery | 20~30 Days After deposit. | ||
15 | Payment | 30% Deposit, The Balance Before Delivery By T/T, L/C | ||
16 | Loading Port | Qingdao Port, China | ||
17 | Applications | Paper Cup/Bowl/Paper Box/Paper Plates making etc. |
Product Introduction
1. pe coated paper for cup
2. Basis weight:170-300gsm
4. Brightness:83-87%
5. Sheets and rolls
6. standard size: for customers' request
7. material:100% virgin wood pulp
8. package: Our products are packed with thin plastic and kraft paper . Of course,we can also pack as per customers' request.
9. PE Coated Paper is suitable for making cup for hot/cold drinking,and so on
Main Products:
Our main products are single and double side white film paper, printing and packaging coils and other disposable paper cups, paper bowls, catering boxes and other semi-finished products. Among them, the printing adopts the international advanced environment-friendly flexo printing technology and equipment, the printing ink chooses the non-toxic and odorless water-based ink, fully embodies the advanced production technology and the concept of environmental protection.
FAQ
Q1: Can you do design for me?
A1: Yes, our professional designer can make design for free according to your requirements.
Q2: How can I get a sample?
A2: We provide free samples for you checking the printing and quality of the paper cups, but the express cost need to be collected.
Q3: What's the lead time ?
A3: About 10-15 days
Q4: What is the percent of the rejected edge and wastes after printing, cutting, and packaging? ( how many kg of cup blanks can get from 1 ton paper )
A4: on offset printing, the reject edge and wastes is about 15~20% (means 1ton sheet paper you can get 800~850kgs blanks).
on flexo printing, the total rejects is about 10~15% percent depend on your cup sizes and our Flexographic Plate Cylinders. (Maybe more than this number if cup mould is most special or very big)
Enter Your Message